Cost calculator · India
India Voice AI Cost Calculator
For India workspaces, billed in rupees: pick your stack and see the per-minute cost. All rates April 2026. International workspaces (US, UK, UAE and elsewhere) are billed in US dollars — see pricing.USD→INR ≈ ₹96.81 (live)
Your stack
The model and speech layers are curated and platform-managed — there are no provider accounts or API keys of your own to bring, and no separate provider bill to reconcile. The numbers below show only what ThinnestAI charges you.
Breakdown
Per-minute cost
For 1 min call · Pay-as-you-go — premium voices
Breakdown
Per-minute cost
₹2.04
charged to the customer's ThinnestAI wallet per minute
What it covers
Telephony, STT, LLM and TTS
Model and speech providers are curated and platform-managed — the per-minute voice rate already covers telephony, STT, LLM and TTS.
01
SIP — Telephony
02
STT — Speech to Text
03
LLM — Language Models
04
TTS — Text to Speech
Rates
Every rate, in full
STT — Speech to Text
| Option | Rate | Languages |
|---|---|---|
| Speech recognition AFree for early adopters | $0.00367/min | English (highest accuracy) |
| Speech recognition BFree for early adopters | $0.0025/min | English |
| Speech recognition CFree for early adopters | $0.0025/min | Multilingual |
| Speech recognition D | $0.003/min | English |
| Speech recognition EFree for early adopters | $0.0058/min | English |
| Speech recognition FFree for early adopters | $0.0058/min | English (tuned for conversation) |
| Speech recognition GFree for early adopters | $0.0058/min | English (tuned for phone) |
| Speech recognition HFree for early adopters | $0.0058/min | English (medical) |
| Speech recognition IFree for early adopters | $0.0077/min | English |
| Speech recognition JFree for early adopters | $0.0092/min | Multilingual |
| Speech recognition KFree for early adopters | $0.0077/min | English (medical) |
| Speech recognition LFree for early adopters | $0.0077/min | English |
| Speech recognition M | $0.0105/min | Multilingual |
| Speech recognition N | $0.006/min | Multilingual |
| Speech recognition O | $0.01/min | Multilingual |
| Speech recognition P | $0.005/min | Multilingual |
| Speech recognition Q | ₹0.5/min | 11 Indian |
| Speech recognition R | ₹0.5/min | 11 Indian |
TTS — Text to Speech
| Option | Rate (per 1M chars) | Languages / Notes |
|---|---|---|
| Voice AFree for early adopters | $50 | 15 languages |
| Voice BFree for early adopters | $50 | 15 languages |
| Voice CFree for early adopters | $50 | — |
| Voice DFree for early adopters | $15 | English |
| Voice EFree for early adopters | $30 | English (premium) |
| Voice F | $150 | English (fast) |
| Voice G | $150 | English |
| Voice H | $300 | Multilingual (premium) |
| Voice I | $10 | English (expressive) |
| Voice J | $5 | English (compact) |
| Voice K | $15 | English |
| Voice L | $30 | English (HD) |
| Voice M | $40 | English |
| Voice N | $30 | English |
| Voice O | ₹1500 | 11 Indian |
LLM — Language Models
| Option | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|
| ThinnestAI-StackFree on Platform | $0.59 | $0.79 |
| Language model B | $0.15 | $0.6 |
| Language model C | $2.5 | $10 |
| Language model D | Free | Free |
SIP — Telephony
| Number | Type | Rate | Notes |
|---|---|---|---|
| Indian number from ThinnestAI | Bought from ThinnestAI | ₹0 from ThinnestAI | We provision and DLT-register the number — ₹349/mo (₹249/mo on Scale), per-minute telephony already inside the voice rate |
| Imported Plivo, Vobiz, Twilio or Telnyx number (BYON) | Imported | ₹0 from ThinnestAI | Import a number you already own with Plivo, Vobiz, Twilio or Telnyx; ThinnestAI charges ₹0 and you keep paying your carrier directly |
Platform Fee Tiers
| Tier | Rate | Notes |
|---|---|---|
| Trial (first 25 min) | Free | 25 free voice minutes + 200 chat replies for every new user |
| Pay-as-you-go — premium voices | ₹2/min | Telephony included, no monthly fee |
| Studio voices (Pro and above) | ₹2.5/min | Our studio voices and voices you clone — same all-inclusive deal, telephony included |
Rates effective April 2026 · Subject to revision with 30 days notice · Model and speech providers are curated and platform-managed — the per-minute voice rate already covers telephony, STT, LLM and TTS
Pick your stack, then build on it
The model and speech layers are curated and platform-managed — there are no provider accounts or API keys of your own to bring. This calculator is for India workspaces in rupees; international workspaces are billed in US dollars.